- Anna's DayBreak News
- Posts
- Poll Results and Comments : Consumers Defy Tariff Fears, Japan’s Political Shakeup and Implant Stops Diabetic Crashes
Poll Results and Comments : Consumers Defy Tariff Fears, Japan’s Political Shakeup and Implant Stops Diabetic Crashes
Anna's Daybreak News
Just facts, you think for yourself
Given the current economic indicators, do you think consumers’ strong spending signals that the economy is truly resilient or just temporarily buoyed?
- 63% Temporary, may not last
- 31% Reflects genuine resilience
- 6% Unsure
Comments | |
---|---|
dsqu... | The full effects of the tariffs have not yet been felt. Furthermore, there is the potential of increased food insecurity, if crops are not picked, if weather's unpredictable storms continue flooding fields, etc. Food prices have to go up. There's a lag here and government measures of reality may no longer be as trustworthy as they once were. |
rgar... | sad that over 60% of your readers dont understand or dont want to admit what is happening in our country. |
milt... | The history of tariffs is pretty clear. Business took a lot of steps to mitigate price hikes. We aren’t going to escape this. |
mdul... | I think most people, and certainly the markets, believe that Trump will continue to fold and back off of his tariff policies. Trump finally acknowledging that he doesn't have the leverage ("you don't have the cards", in his parlance) with China was a huge hurdle. Now, with his trying to find some way to smooth things over with China, markets and people feel Trump will give what he needs to in order for a Chinese detente. I admit, though, that I am surprised that the core inflation rates are not ticking up even more quickly. Anyone who shops knows how crazily prices have escalated and the disastrous weather across most of the country would be expected to trigger even higher prices. |
kind... | Higher credit card usage is not a plus. It’s not saving and is more likely a means to handle the surge in pricing of regular every day goods families need to survive. Credit card crisis of the early 2000s comes to mind. Hope it isn’t so as only the banks will be paid back as history has already shown not the consumers! |
rchu... | Industry and consumer still uncertain and full tariff impact still to come |
ham3... | We are in an intentional turn around led by a president. |
anth... | Seasonal related spending - summer |
kare... | Tariff threats, immigration round up and the destruction of immigrant powered industries will definitely have a negative impact on the economy. Couple that with fear, immigration roundups and the decimation of immigrant powered industries…we are in for a rude awakening in the next several months as well as the new year. |
pjpa... | Employment slowed bc the Biden administration was propping up the jobs numbers by hiring 700,000 full time federal employees which is why cuts need to be made even if it's painful. Powell is the other deep state clown that needs the axe. |
kvas... | Traitor Don wants to be the Hoover of the 21st Century and the American Hitler (or Putin). He will destroy the economy unless he's stopped. The 2026 mid-term elections are critical to replace the Maggot cult and prevent further destruction. |
ssba... | Once 10 to 25 percent tariffs kick in, and resulting prices reflect the tariffs, consumers will cut back and businesses will layoff employees. |
jif2... | Tariff-related price increases have not hit consumers yet. |
chri... | As long as the unhinged mercurial orange one keeps making the daily news cycle all about him we will continue with scary uncertainty in the markets and the world. |
wher... | The increase in spending is because the public was tired of being held captive by the on again off again threat of tariffs. |
albe... | middle and upper middle class are under far more pressure economically than is being reported in the numbers consumer spending is over stated and overall y optimism |
merc... | Look at the data without the TDS emotion influence. |
jeff... | Accepting figures released by government sources can not be certified as factual. One of your claims to fame and success is factual integrity. You SHOULD have a disclaimer that the "facts" you use to present your story are gleaned from a grifter administration that in almost all cases releases information that has little to no basis in reality or honesty. If that is indeed the sources you are using for your economic data claims. If in 6 to 12 months it becomes apparent that this administration is "cooking" the figures and releasing eggrgiously skewed data to promote a nefarious agenda, you will appear as foolish, corrupt, and incompetent as the major media outlets. I hold you to a much higher bar than your peers or competition because I have researched you at length. I believe in your journalistic integrity and depth of commitment. So I hope you will consider my words. Please feel free to reach out to me with a response if you wish. I enjoy your content and your style. |
pete... | There's too many problems out there that haven't hit yet. |
arth... | Tariffs will be eased as other countries begin to see their own downturn in trade loss. 4th quarter should show even better results. Like, him or hate him, Trump is improving the economy |
mart... | Resilience (demand) will directly correlate to how much and how long inflation (price) elevates. |
john... | The massive and rising federal fiscal deficit is “papering over” the drag from trade turmoil which has been slow to work its way to consumers. When it does (and the Fed lowers rates), inflation could rise and things could change for the worse. |
ttim... | The numbers tell the tale regardless of public sentiment. |
drro... | Genuinely resilient. And once interest rates are lowered the real estate market will take off and equities will continue to rise as money is moved out of money markets and cds into stock market. |
cica... | 100% so far ! you have your answer |
jrv1... | Free markets drive economy and consumer confidence. Too many nervous bellies out there who have no faith in the future. |
mrse... | Increased consumption linked to threat of tariffs. Tariffs will raise prices with resulting economic slowdown |
nanc... | Most are trying to stock up before tariffs go into effect August 1st, would be my guess. Since countries are still trying to negotiate, importers have not raised their prices yet. |
brbc... | Most Americans cannot embrace change. |
deni... | I think consumers are on a buying spree, trying to get their stuff before inventory drops down and the tariffed goods show up in inventory. |
chiu... | All the liberal media is false hype. Economy is strong and getting stronger. |
jani... | Trump’s plans bode well for the future. |
bjta... | The economy is and will remain resilient. All the TACO Orange Man Bad economists have once again missed the mark in their projections of a doom and gloom economy. The markets have adjusted to the forward thinking use of tariffs to level the trading playing field and Americans are feeling bullish about the future. The first five month's of Trump's second presidency has been nothing but astonishing in the number of wins for the American people. Keep on winning for the US President Trump. God was watching over you in Butler, PA. He has a plan for you the Make America Great Again!! |
cwno... | Trump is trying to use the tariffs to punish countries he feels have cheated us , but he does not understand them and is constantly altering the rates . He is completely vacant in his economic strategy and if not for the positive position he was left in we would be in real trouble. Trump’s only real interests are retribution, real estate, young women , staying out of jail and golf . |
Is the U.S. justified in demanding steeper tariffs given ongoing trade imbalances, or is this an unfair escalation?
- 68% Unfair escalation harming cooperation
- 32% Justified due to trade imbalances
Comments | |
---|---|
grac... | Tariff is a tax on the us consumer. Companies want max profit and that’s a strong contributor to a trade imbalance. US also doesn’t have all the raw materials needed. The geniuses are driving up prices, giving tax breaks to the wealthy while driving up burdens on lower and middle class. This is an economic time bomb. |
milt... | This is a slowly unfolding train wreck. Trump seems to think that everyone else should just do what he says, ignoring that they have their own political realities. And all his sidekicks are just sitting on their hands and propping up the lie. |
gibl... | If tariffs are so bad then why does the EU charge us 10% on cars, 10 to 13% on agriculture, 10 to 11% on aluminum. Explain how that’s cooperation. |
chiu... | Tariffs are justified. EU and others have had an unfair advantage for decades. Time to correct it! |
cica... | 100%! You have your answer. |
nanc... | That suggestion of 100% tariffs on pharmaceuticals is insane! From what I’ve read, it will take 5 years to start producing them here, at least, and the margins are so slim for generic drugs, it won’t be economically feasible to produce here. All these point to much higher prices and questionable availability. |
bjta... | The US is the largest consumer in the world. For decades Europe has taken advantage of the US by imposing tariffs on US goods coming into their countries. It is time to level the trading field. Increased tariffs on European goods will bring Europe to the negotiating table. Tariffs on European goods will also bring more manufacturing back to the US, improving the life of middle income Americans. |
rgar... | the same 60% of your readers who dont have a clue or have anti Trump syndrome |
ham3... | Again...in an intentional turn around led by a president which is unprecedented |
kvas... | It's both unfair and idiotic. It's self-destructive. Maggot heads applaud while Traitor Don forces higher prices on goods the Maggots love. I hope Traitor Don figures out a way to double the price of Nascar cars. |
ttim... | We need fair trading with others period. |
mdul... | With the China trade war, Trump appeared to be unaware of the various pieces on the board, including restrictions on rare earth exports. With the EU, he once again seems unaware of some of the pieces on the board that need to be considered. Invocation of the EU ACI (anti-coercion instrument) would have enormous impacts on the US tech firms and would likely force Trump to once again back off while seeking some way to preserve face. It is highly disadvantageous having the slowest intellect in the room armed with the greatest ego being your representative in complex negotiations. |
chri... | We sell them Google, ChatGPT, and Instagram - big bucks. Let them keep on selling us a few cars, a few handbags, and a bottle or two of wine. |
atli... | Imbalances occur when one supplier is more efficient than another or offers a product not otherwise available. It's called capitalism. Something the US claims to love. |
merc... | What is unfair is that we have been on the losing end of foreign trade for decades without anything being done about it other than talk, talk, talk. Time to take action. |
jabl... | It's bad enough that we have to be the policeman of the world but we certainly don't have to be suckers. Trade needs to be more balanced. |
arth... | Europe will be more than happy to give on a lot of the imbalance. The fair way is to have par tariffs. |
brbc... | Resetting trade is not a bad thing. Sometimes I think all these surveys are housewifes. Anybody in business knows and learns some skills in the art of negotiating. That is all that is going on. Quit acting like Chicken Little… |
Given the ruling coalition’s loss of majority in both houses, do you think Japan’s political instability will:
- 62% Significantly delay trade agreements
- 21% Unsure
- 17% Have little impact on trade talks
Comments | |
---|---|
brbc... | This is just a sampling of what is happening globally. Immigration guidelines and cultural assimilation are long term keys to nations surviving. Islam is absolutely the worst thing in most civilizations due to the resistance to assimilate. |
rgar... | your 60% dems know more about Japan than the US |
milt... | Like other countries, they have their own political realities and can’t do what Trump wants. Trump is however, stressing other countries and giving their right-wing reactionaries a place to stand by giving them a more creditable voice. This is going to stoke conflict, and is already starting to. |
sopa... | High prices of something are one thing, inflation is a different thing. |
ttim... | We will work it out. They need us and we need them. |
bjta... | The Japanese will come to the table to cut a deal no matter who is leading their government. They are pragmatic people. The tariffs are working to the US advantage. We are in the cat bird seat. |
How do you view the recent Sino-U.S. trade deal that eased export restrictions on rare earth magnets?
- 62% Positive step that stabilizes global supply chains
- 29% Risky compromise that increases dependence on China
- 10% Neutral
Comments | |
---|---|
milt... | Trump started this trade tirade in large measure targeting China. However China holds a lot of cards and Trump will be forced to compromise, putting more pressure on everyone else to pony up money so he can cut taxes for billionaires while he bankrupts the U.S., allowing the rich to get richer. MAGA won’t figure this out until their Social Security gets cut. |
atli... | China is trying hard to find a balance between a free trade world and Trump's insane extortion policy. Let's hope that China finds a way to stabilize the economy despite the unnecessary challenge with which it has been presented. |
ttim... | The US will provide it’s own rare earth minerals over the next 10 yrs relieving our dependence on China. |
rgar... | hey they got this one right, way to go |
mdul... | Review my comments on this platform and others and you'll see that all of this was completely predictable. It's not that this is a positive step or a negative - just the clear sequence of steps that was inescapable once Trump tried muscling China. Now, Trump is trying to find ways to bring China back to the table for more issues, like soy and beef, but has little to offer. His ill-fated trade war has managed to do nothing but weaken us against China. |
Do you think implantable devices like this one will become the preferred method for managing critical health emergencies in chronic diseases?
- 80% Yes, they offer faster, safer intervention
- 13% Unsure
- 7% No, non-implantable methods are safer and more practical
Comments | |
---|---|
atli... | We can only hope that RFK, Jr. meddling in the funding of scientific research doesn't slow progress in this and other experiments. |
sfst... | Don’t have enough information |
holl... | Some critical hypoglycemic episodes occur during sleep when human intervention would simply not happen. |
SHow significant do you believe the role of triglyceride metabolism is in heart diseases beyond TGCV?
- 66% Likely very important and under-recognized
- 19% Unsure
- 14% Probably a minor factor compared to cholesterol
Comments | |
---|---|
gibl... | Were made out of cholesterol our cell membranes are cholesterol, cholesterol is good. Inflammation is the problem. Cholesterol just goes on patch the inflammation that’s like killing me fireman who show up for a fire |
mdul... | You said it in your summary - "a small sample and lack of blinding". This may be the first step in something meaningful or simply a blip. Promising area into which more work should likely be done, though. |
milt... | Unsure but should continue to be studied. |